For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.
Spadoni's Furniture and Appliances
705-949-7000
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator. Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Kilowatt Hrs. per Year | 717 |
---|
Shipping Weight | 270 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Humidity Control | Yes |
Overall colour | Fingerprint Resistant Stainless Steel |
---|---|
Handle colour | Stainless Steel |
Locking Door | Yes |
Light(s) | LED |
Ice Selection | Cubed |
---|---|
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 3 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 32.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 70.12 |
Freezer Capacity (cu. ft.) | 5.83 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 15.88 |
Depth w/Door Open 90 Degrees (in.) | 47 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 119.38 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 82.88 |
Height (cm) | 178.1 |
Depth (cm) | 87 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.12 |
Depth Excluding Handles (in.) | 31.87 |
Depth Including Handles (in.) | 34.25 |
Depth Excluding Handles (cm) | 80.95 |
Depth Including Handles (cm) | 87 |
Depth Less Door (cm) | 71.42 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.12 |
Overall Height (cm.) | 178.1 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
You Might Also Need
Protection Plans
Comerco® 1 Appliance, 2-Year Protection (From $2,500.00 To $3,499.99)
$201.99
Comerco® 1 Appliance, 3-Year Protection (From $2,500.00 To $3,499.99)
$302.99
Comerco® 1 Appliance, 4-Year Protection (From $2,500.00 To $3,499.99)
$402.99
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Limited Inventory
Call for Availability
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
The Beverage Chiller™ compartment is up to 4°F colder than the rest of the refrigerator so there's always a cool, refreshing drink whenever you need it.
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 70.12 |
Freezer Capacity (cu. ft.) | 5.83 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 15.88 |
Depth w/Door Open 90 Degrees (in.) | 47 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 119.38 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 82.88 |
Height (cm) | 178.1 |
Depth (cm) | 87 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.12 |
Depth Excluding Handles (in.) | 31.87 |
Depth Including Handles (in.) | 34.25 |
Depth Excluding Handles (cm) | 80.95 |
Depth Including Handles (cm) | 87 |
Depth Less Door (cm) | 71.42 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.12 |
Overall Height (cm.) | 178.1 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Kilowatt Hrs. per Year: | 717 |
Overall colour: | Fingerprint Resistant Stainless Steel |
Handle colour: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Shipping Weight: | 270 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.