For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.
Spadoni's Furniture and Appliances
705-949-7000
This Maytag® french door refrigerator is made with heavy-duty components and features that deliver the right kind of cold exactly where it's needed. It's available in Fingerprint Resistant Stainless Steel to keep this fridge looking as good on the outside as it works on the inside. With the touch of a button, the PowerCold® feature quickly chills down the refrigerator. The temperature-controlled Wide-N-Fresh™ deli drawer provides the perfect place to keep deli items so they stay fresh longer. And when it comes to durability, this french door refrigerator has stainless steel handles to give you something hardy to grab on to, while the 10-year limited parts warranty on the compressor means you can count on it hold the cold for years.
Shipping Weight | 344 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 685 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Humidity Control | Yes |
Overall colour | Fingerprint Resistant Stainless Steel |
---|---|
Handle colour | Stainless Steel |
Locking Door | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 6 |
Gallon Door Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18.00 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 89.54 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Depth Excluding Handles (cm) | 83.52 |
Depth Including Handles (cm) | 89.54 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
Comerco® 1 Appliance, 2-Year Protection (From $2,500.00 To $3,499.99)
$201.99
Comerco® 1 Appliance, 3-Year Protection (From $2,500.00 To $3,499.99)
$302.99
Comerco® 1 Appliance, 4-Year Protection (From $2,500.00 To $3,499.99)
$402.99
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Pick up or Delivery Available
Crushed ice at your fingertips, a PowerCold® feature that quickly cools down items, and a swanky exterior make this refrigerator the perfect fit for your kitchen. Fingerprint-resistant stainless steels means you spend less time cleaning and more time preparing the perfect snack. Freshlock™ crispers keep your ingredients fresher longer, which means fewer trips to the grocery store to restock items gone bad. And like all Maytag® appliances, this refrigerator is designed, engineered, and assembled in the U.S.A., preserving not just your food but American manufacturing too. Stay cool with this beautiful refrigerator.
25 cu. ft. means you’ll have room for anything and everything
French doors
PowerCold® feature cools down your items quickly and efficiently
Wide-N-Fresh™ deli drawer provides temperature controls and more than enough space for deli platters
Brightseries™ LED lighting offers brighter, whiter light to help those late-night snack cravings
Fingerprint-resistant stainless-steel design
Humidity-controlled Freshlock™ crispers keep food fresh longer
Ice maker offers cubed and crushed ice
Proudly made in the USA
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18.00 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 89.54 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Depth Excluding Handles (cm) | 83.52 |
Depth Including Handles (cm) | 89.54 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 685 |
ENERGY STAR® Qualified: | Yes |
Overall colour: | Fingerprint Resistant Stainless Steel |
Handle colour: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Shipping Weight: | 344 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.