For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.
Product Dimensions 70.06"h x 35.78"w x 36.78"d
Our largest capacity french door refrigerator line-up in each class* provide Family-Sized space, ice and flexible organization to keep up with whatever the day bringsRead More
Whirlpool Savour the Savings.
Save up to $300 on qualifying kitchen appliances Ends May 27
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Order TodayWhile on Sale
Our Family-Sized Capacity refrigerator provides extra space, more ice and flexible organization to keep up with all your family needs.
At 30 cu. ft., our largest capacity french door refrigerator in its class* provides family-sized space, large capacity ice maker and flexible storage to keep up with your family's busy life.
The In-door Filtered Water Dispenser & Ice Maker holds up to 4 lbs of ice. The ice bucket is also removable to make filling coolers easy for any family adventure.
In-door Ice holds up to 4 lbs of ice and creates an extra half shelf of storage space. The ice bucket is also removeable to make filling coolers easy for any adventure.
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
Store more groceries with frameless, full and half Adjustable Glass Shelves
Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Use Fast Cool to quickly chill just-bought groceries, leftovers and more. The built-in setting sets the refrigerator to its lowest temperature for 2 hours at the push of a button.
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
Everydrop® Water Filter A reduces 74 potentially harmful contaminants, including microplastics and lead. Filters certified by NSF International under NSF/ANSI Standards 42, 53, 372 and 401 to reduce specific contaminants. See everydropwater.com for details.
Use Fast Freeze to keep just-bought frozen pizzas and ice cream freezer cold. The built-in setting sets the freezer to its lowest temperature for 2 hours at the push of a button.
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Standard Depth Design has more capacity than counter depth, providing more space for your family's needs.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 29.58 |
| Refrigerator Capacity (cu. ft.) | 20.57 |
| Freezer Capacity (cu. ft.) | 9.01 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Hidden Hinge, LED Light, Interior Light, Sabbath Mode |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - External |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.78 |
| Width (cm) | 90.88 |
| Depth (in.) | 36.78 |
| Depth (cm.) | 93.42 |
| Depth w/Door Open 90 Degrees (in.) | 49.02 |
| Depth W Door Open 90 Degrees (cm) | 124.51 |
| Depth Less Door (in.) | 29.87 |
| Depth Less Door (cm) | 75.86 |
| Depth Excluding Handles (in.) | 34.73 |
| Depth Excluding Handles (cm) | 88.21 |
| Depth Including Handles (in.) | 36.78 |
| Depth Including Handles (cm) | 93.42 |
| Height (in.) | 70.06 |
| Height (cm.) | 177.95 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Height Without Door/Hinge (Case) (cm.) | 175.26 |
| Overall Height (in.) | 70.06 |
| Overall Height (cm.) | 177.95 |
| Shipping Depth (in.) | 36.93 |
| Shipping Depth (cm) | 93.8 |
| Shipping Width (in.) | 38.98 |
| Shipping Width (cm) | 99 |
| Shipping Height (in.) | 74.02 |
| Shipping Height (cm) | 188.01 |
| Product Weight (lbs.) | 134 |
| Product Weight (kg) | 60.78 |
| Weight Kilogram | 67.13 |
| Made In Canada | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 115 |
| Amp | 20 |
4.1 out of 5
212 Reviews
212 Reviews