For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.
Spadoni's Furniture and Appliances
705-949-7000
If you’re searching for a small energy efficient refrigerator, our top-freezer refrigerator delivers the flexibility you need to take advantage of every usable inch. Features like gallon door storage help free up shelf space. Digital temperature controls and an ice maker connection kit mean you’re ready for guests, even at the last minute.
Product Weight (lbs.) | 155 |
---|---|
Width (in.) | 24.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 124.46 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Width (cm) | 62.08 |
Height (cm) | 156.06 |
Depth (cm) | 70.64 |
Product Weight (kg) | 70.31 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Depth Excluding Handles (cm) | 72.09 |
Depth Including Handles (cm) | 72.09 |
Depth Less Door (cm) | 60.96 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Overall Height (cm.) | 156.06 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Height Without Door/Hinge (Case) (Cm.) | 154 |
Freezer Door Type | Swing Door |
You Might Also Need
Protection Plans
Comerco® 1 Appliance, 2-Year Protection (From $750.00 To $999.99)
$103.99
Comerco® 1 Appliance, 3-Year Protection (From $750.00 To $999.99)
$155.99
Comerco® 1 Appliance, 4-Year Protection (From $750.00 To $999.99)
$206.99
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Available 1-2 Weeks
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Free up shelf space with a Gallon Door Bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall Frameless Glass Shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Product Weight (lbs.) | 155 |
Width (in.) | 24.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 124.46 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Width (cm) | 62.08 |
Height (cm) | 156.06 |
Depth (cm) | 70.64 |
Product Weight (kg) | 70.31 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Depth Excluding Handles (cm) | 72.09 |
Depth Including Handles (cm) | 72.09 |
Depth Less Door (cm) | 60.96 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Overall Height (cm.) | 156.06 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Height Without Door/Hinge (Case) (Cm.) | 154 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.