For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.






Product Dimensions 42.5"h x 27"w x 29.25"d
A commercial-grade residential electric dryer with a 7.4 cu. ft. drum, IntelliDry® moisture sensing, 11 cycles, five temperatures, reversible door and strong Canadian warranty coverage.Read More
Available to Order
Built for residential laundry rooms that demand more, this Maytag dryer combines thick galvanized-steel panels, sturdy dial controls and a premium commercial motor and drive system.
The 7.4 cu. ft. drum gives bulky loads room to tumble while 190 CFM airflow supports efficient drying performance.
The IntelliDry® sensor monitors moisture and air temperature to help deliver consistent results without relying only on a preset time.
Choose from 11 cycle selections and five temperatures, including Heavy Duty, Normal Dry, Wrinkle Control, timed drying and Air Only.
An interior drum light helps reveal small items, the reversible side-swing door supports more installation layouts and the end-of-cycle signal can be switched on or off.
The Canadian model is backed by a 5-year parts and labour warranty plus a 10-year limited parts warranty on the drive motor and drum. See the manufacturer warranty for complete terms.
Wrinkle Control tumbles clothes without heat after the cycle to help reduce wrinkle formation.
The drum light helps make small garments easier to spot during loading and unloading.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 11 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Drum | Powder Coat |
| Dryer Features | Adjustable End-of-Cycle Signal, Interior Light, Commercial Use Approved |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Reversible Door Hinge | Yes |
| Stackable | No |
| Includes Stacking Kit | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 29.25 |
| Depth (cm) | 74.3 |
| Depth w/Door Open 90 Degrees (in.) | 53 |
| Depth With Door Open 90 Degrees (cm) | 134.62 |
| Height (in.) | 42.5 |
| Height (cm) | 107.95 |
| Shipping Width (in.) | 28.75 |
| Shipping Width (cm) | 73.03 |
| Shipping Depth (in.) | 31.5 |
| Shipping Depth (cm) | 80.01 |
| Shipping Height (in.) | 45.28 |
| Shipping Height (cm) | 115.01 |
| Product Weight (lbs.) | 114.2 |
| Product Weight (kg) | 51.8 |
| Weight Kilogram | 54.88 |
| Manufacturer Warranty | 5-year parts and labour warranty; 10-year limited parts warranty on the drive motor and drum. See manufacturer warranty for complete terms. |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
Technical Specifications | |
| Model | YMEDP586GW |
| Configuration | Commercial-grade residential electric dryer |
| Capacity | 7.4 cu. ft. |
| Overall Dimensions | 27 W x 29.25 D x 42.5 H in. |
| Depth with Door Open | 53 in. |
| Airflow | 190 CFM |
| Cycles | 11 |
| Temperature Settings | 5 |
| Moisture Sensing | IntelliDry sensor |
| Door | Reversible side-swing |
| Electrical | 114.2 lb. |
| Crated Dimensions | 28.75 W x 31.5 D x 45.28 H in. |
| Crated Weight | 121 lb. |
| Warranty | 5-year parts and labour; 10-year limited parts on drive motor and drum |
3 out of 5
1 Reviews
1 Reviews