For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.





Product Dimensions 37.81"h x 27"w x 28.81"d
A Canadian card-reader-ready / non-vend commercial front-load washer with a 3.1 cu. ft. cylinder, DuraCore Drive System, intelligent M-Series controls, Energy Star certification and extraction speeds up to 300 G-force and 1,000 RPM.Read More
Order TodayWhile on Sale
The Canadian MHN33PRCWW cabinet supports compatible external card-reader installations or non-vend operation. Card reader hardware and services are not stated as included.
Canadian 60 Hz commercial configuration
One-touch cycle selection, programming flexibility and built-in diagnostics help support users, owners and service personnel.
Flexible cycle programming and diagnostics
Designed and tested for 15,000 cycles, with a triple-lip seal and durable shaft sleeve engineered to protect key drive components.
Tested using an 11 lb load and 34-minute Heavy Soil cycle
Advanced Spin Technology removes more water before the load reaches the dryer.
Maximum extraction speed: 300 G-force / 1,000 RPM
Automatic load balancing through a six-point suspension helps provide stable operation and more consistent cycle times.
Automatic load balancing
Efficient operation includes an average 10.71 gallons of total water per cycle under the manufacturer's published factory-preset test conditions.
Published IWF 3.5 and MEF 2.2
A removable front-access panel helps technicians reach internal components quickly and can help streamline service work.
Fast front access to internal components
The heavy-duty die-cast hinge opens wide and is designed for demanding commercial laundry environments.
14.25-inch door opening
Cabinet-vibration monitoring allows the washer to expand final-spin speed limits when operating conditions permit.
Supports controlled high-speed extraction
The sturdy dispenser contributes to the washer's overall commercial durability.
Designed for demanding shared-laundry use
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | Black/White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 3.1 |
| Type of Washer | Front Load |
| Number of Cycles | 3 |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | Yes |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.6 |
| Depth (in.) | 28.81 |
| Depth (cm) | 73.2 |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| Depth With Door Open 90 Degrees (cm) | 128.2 |
| Height (in.) | 37.81 |
| Height (cm) | 96.1 |
| Shipping Depth (in.) | 33.5 |
| Shipping Depth (cm) | 85.09 |
| Shipping Width (in.) | 29 |
| Shipping Width (cm) | 73.66 |
| Shipping Height (in.) | 40.5 |
| Shipping Height (cm) | 102.87 |
| Product Weight (lbs.) | 235 |
| Product Weight (kg) | 107 |
| Weight Kilogram | 111 |
| Series | MHN33 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Voltage | 120 V |
| Amp | 15 A |
| Frequency | 60 Hz |
Technical Specifications | |
Product Configuration | |
| Payment Configuration | Card-reader ready / non-vend |
| Market Configuration | Canada |
| Frequency | 60 Hz |
| Control System | Intelligent Controls with M-Series Technology |
| Built-In Diagnostics | Yes |
| Card Reader Included | Not stated; compatible external system required |
Capacity and Dimensions | |
| Cylinder Volume | 3.1 cu. ft. / 88 L |
| Cylinder Diameter | 21.6 in. / 547 mm |
| Cylinder Depth | 13.4 in. / 341 mm |
| Overall Dimensions | 27 W x 28.81 D x 37.81 H in. |
| Depth with Door Open | 50.5 in. / 1,282 mm |
| Door Opening | 14.25 in. / 362 mm |
| Product Weight | 235 lb / 107 kg |
| Crated Dimensions | 29 W x 33.5 D x 40.5 H in. |
| Crated Weight | 244 lb / 111 kg |
Performance | |
| DuraCore Design Test | 15,000 cycles |
| Maximum Extraction | 300 G-force / 1,000 RPM |
| Motor Size | 1/2 HP / 0.37 kW |
| Automatic Load Balancing | Six-point suspension |
| Average Total Water Usage | 10.71 gal. / 40.50 L per cycle |
| Average Hot Water Usage - Warm Cycle | 0.71 gal. / 2.69 L |
| Average Hot Water Usage - Hot Cycle | 2.71 gal. / 10.26 L |
| Integrated Water Factor | 3.5 |
| Modified Energy Factor | 2.2 |
Installation | |
| Electrical Requirement | 120 V / 15 A |
| Operating Water Pressure | 20-100 psi / 1-8 bar |
| Inlet Hose Length | 4 ft. / 1.22 m |
| Drain Hose Length | 6 ft. / 1.83 m |
Certifications | |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes, with optional pedestal |
Source and Notes | |
| Manufacturer Sheet | Maytag MY200020, dated May 2020 |
| Warranty | See current manufacturer warranty for complete terms |
| Door Hinge Opening | 180 degrees |