For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.






Product Dimensions 38.75"h x 27"w x 30.75"d
When heavy jeans get mixed in the dryer with thin shirts, push the extra power button to help get thick fabrics, pockets, hems and seams drier the first time. This feature helps prevent under drying mixed loads by adding extra time to any cycle.Read More
LOW STOCKORDER NOW
The extra power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent under drying by getting thick fabrics, pockets and seams drier the first time.
Advanced moisture sensing monitors inside moisture and air temperatures to help evenly dry loads.
The quick dry cycle dries small loads fast. Clothes will be ready before you know it when paired with the quick wash cycle.
The Wrinkle Prevent option runs for up to 150 minutes after the cycle has ended to help keep wrinkles from forming as the dryer continues to tumble.
The wrinkle control cycle uses lower temperatures and defaults to using the wrinkle prevent option to help minimize wrinkles.
7.3 cu. ft. capacity provides enough space to evenly dry your large loads.
Maytag® Commercial technology ensures our dryers are built to last, coming standard with a durable motor and the dryer drum backed by a 10-year limited parts warranty.
We don't just tell you a Maytag® dryer will get your clothes dry for years: we confidently back our dryers with a 10-year limited parts warranty on the drive motor and drum.
*Dryer only. All other products not included.
General Specs | |
| Color | Black |
| Color-Finish Name | Volcano Black |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 10 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Drum | Powder Coat |
| Dryer Features | Fixed End-of-Cycle Signal, Moisture Sensor, Timed Dry, Control Lock |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Reversible Door Hinge | Yes |
| Stackable | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68.58 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30.75 |
| Depth (cm) | 78.11 |
| Depth w/Door Open 90 Degrees (in.) | 51 |
| Depth With Door Open 90 Degrees (cm) | 129.54 |
| Height (in.) | 38.75 |
| Height (cm) | 98.43 |
| Shipping Width (in.) | 29 |
| Shipping Width (cm) | 73.66 |
| Shipping Depth (in.) | 33 |
| Shipping Depth (cm) | 83.82 |
| Shipping Height (in.) | 41 |
| Shipping Height (cm) | 104.14 |
| Product Weight (lbs.) | 132 |
| Product Weight (kg) | 59.87 |
| Weight Kilogram | 66.22 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Drive Motor Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
Accessories | |
| Pedestal Options | XHPC155MBK |
4.4 out of 5
1886 Reviews
1886 Reviews