For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.






Product Dimensions 66.38"h x 30"w x 32"d
This 20.1 cu. top freezer refrigerator features our SpaceWise® Organization System including a full-width deli drawer, three glass shelves that can be easily adjusted to seven different levels, and adjustable gallon door bins that offer the most in-door storage available in a top freezer refrigerator.Read More
$1,499.00
Save $199.01
Available to Order
Stock up with 20.1 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout.
Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Contoured doors, hidden hinges, and high-end interior accents, including metallic trim and LED lighting, lend contemporary, elegant style to your kitchen.
Resists fingerprints and cleans easily.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Smudge-Proof® Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.1 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Depth (in.) | 32 |
| Depth (cm.) | 81.28 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth W Door Open 90 Degrees (cm) | 148.92 |
| Depth Less Door (in.) | 28.25 |
| Depth Less Door (cm) | 71.76 |
| Depth Excluding Handles (in.) | 32 |
| Depth Excluding Handles (cm) | 81.28 |
| Depth Including Handles (in.) | 32 |
| Depth Including Handles (cm) | 81.28 |
| Height (in.) | 66.38 |
| Height (cm.) | 168.61 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Height Without Door/Hinge (Case) (cm.) | 167.34 |
| Overall Height (in.) | 66.38 |
| Overall Height (cm.) | 168.61 |
| Product Weight (lbs.) | 174 |
| Product Weight (kg) | 78.93 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 2 |
4.3 out of 5
753 Reviews
753 Reviews