For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.





Product Dimensions 12"h x 16"w x 13"d
The Frigidaire 5,000 BTU window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control. Comes with an extra long three-prong cord — makes extension cords unnecessary.Read More
Act FastAvailable 1-2 weeks
Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.
Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
With the Adjustable Side Panels, the side panels will extend to best fit your window.
Automatically resumes operating at its previous settings when power is restored to your unit.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Appliance Color | White |
| Air Conditioner Type | Window |
| Number Of Cooling Speeds | 2 (cool) |
| Noise level (dB) | 55 |
| Maximum CFM | 140 |
| Recommended Room Size | 150 |
| Ac Room Size | Small Room ACs (50-300 SQ FT) |
| Control Type | Turn Knob |
| BTU Cooling Rating | 5000 |
| Air Filter Features | Washable |
| Air Conditioner Features | Window Panels Included, Window Venting Kit Included |
| Heater Included | No |
| Wifi Capable | No |
| Cord Length (in.) | 78 |
| Cord Length (cm) | 198.12 |
| Width (in.) | 16 |
| Width (cm) | 40.64 |
| Depth (in.) | 13 |
| Depth (cm.) | 33.02 |
| Height (in.) | 12 |
| Height (cm.) | 30.48 |
| Shipping Width (in.) | 18 |
| Shipping Width (cm) | 45.72 |
| Shipping Depth (in.) | 15.36 |
| Shipping Depth (cm) | 39.01 |
| Shipping Height (in.) | 14.52 |
| Shipping Height (cm) | 36.88 |
| Product Weight (lbs.) | 35 |
| Product Weight (kg) | 15.88 |
| Weight Kilogram | 21.11 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Wattage | 450 |
| Voltage | 115 |
| Amp | 4.6 |
Details | |
| Moisture Removal Capacity (Pints/Hour) | 1.1 |
| Plug Type | LCDI 5-15P |
Window Dimensions | |
| Window Width Range (in) | 23" - 36" |
| Window Width Range (cm) | 58.42 cm - 91.44 cm |
| Window Minimum Height (in) | 13" |
| Window Minimum Height (cm) | 33.02 cm |