For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.
Product Dimensions 66.94"h x 27.88"w x 30.8"d
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.Read More
$1,249.00
Save $400.00
Available to Order
Find a place for everything with our spacious interior storage solutions designed for busy families.
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Easily see what is inside with our enhanced LED lighting.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Brushed Steel |
| Color/Finish Name | Brushed Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, LED Light |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 27.88 |
| Width (cm) | 70.9 |
| Depth (in.) | 30.8 |
| Depth (cm.) | 78.23 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Depth W Door Open 90 Degrees (cm) | 143.5 |
| Depth Less Door (in.) | 27.6 |
| Depth Less Door (cm) | 70.1 |
| Depth Excluding Handles (in.) | 30.8 |
| Depth Excluding Handles (cm) | 78.23 |
| Depth Including Handles (in.) | 30.8 |
| Depth Including Handles (cm) | 78.23 |
| Height (in.) | 66.94 |
| Height (cm.) | 170 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Height Without Door/Hinge (Case) (cm.) | 168.1 |
| Overall Height (in.) | 66.94 |
| Overall Height (cm.) | 170 |
| Product Weight (lbs.) | 158 |
| Product Weight (kg) | 71.67 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Amp | 15 |
Accessories | |
| Optional Ice Maker Kit | IMKTTM0018 |
4.6 out of 5
450 Reviews
450 Reviews