For screen reader problems with this website, please call705-949-70007 0 5 9 4 9 7 0 0 0Standard carrier rates apply to texts.
Product Dimensions 66.94"h x 29.63"w x 33.38"d
This 29-inch Wide Amana® Bottom-Freezer Refrigerator features an EasyFreezer™ Pull-Out Drawer that opens and closes smoothly, even when fully loaded. And you'll know where all your frozen treats are at a glance with our Glide-Out Lower Freezer Basket and Quick Split™ Organizer.Read More
$1,899.99
Save $400.00
Available to Order
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!
The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
These Adjustable Door Bins can be moved up or down to help favourites stay right within reach.
Store meats, cheeses and anything else you need to make your favourite go-to sandwich with our Deli Drawer.
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Refrigerator and select freezer doors can be adjusted to open from the left or right.
This Amana® bottom-freezer refrigerator lets you fit all your favourites with 18 cu. ft. capacity.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.67 |
| Refrigerator Capacity (cu. ft.) | 12.94 |
| Freezer Capacity (cu. ft.) | 5.73 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Freezer Light, Interior Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.63 |
| Width (cm) | 75.26 |
| Depth (in.) | 33.38 |
| Depth (cm.) | 84.79 |
| Depth w/Door Open 90 Degrees (in.) | 59 |
| Depth W Door Open 90 Degrees (cm) | 149.8 |
| Depth Less Door (in.) | 28.13 |
| Depth Less Door (cm) | 71.45 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Excluding Handles (cm) | 77.17 |
| Depth Including Handles (in.) | 33.38 |
| Depth Including Handles (cm) | 84.79 |
| Height (in.) | 66.94 |
| Height (cm.) | 170 |
| Overall Height (in.) | 66.94 |
| Overall Height (cm.) | 170 |
| Shipping Depth (in.) | 36 |
| Shipping Depth (cm) | 91.44 |
| Shipping Width (in.) | 32.5 |
| Shipping Width (cm) | 82.55 |
| Shipping Height (in.) | 69.5 |
| Shipping Height (cm) | 176.5 |
| Product Weight (lbs.) | 280 |
| Product Weight (kg) | 127 |
| Weight Kilogram | 132.9 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.6 out of 5
407 Reviews
407 Reviews